One API, three ways to pay. Free daily quota with an API key, per-call USDC over x402 on base, or prepaid credits with bonus. Developer docs and the free key form live at /agents.
| Endpoint | Price | What it does |
|---|---|---|
GET /api/agent/v1/trials/search | $0.005 | Search the curated Parkinson's trial set (keyword, condition, sponsor, status, phase, country, geo radius). |
GET /api/agent/v1/trials/{nctId}/brief | $0.02 | Single Parkinson's trial brief. Basic tier is free; ?include=full adds the AI plain-language summary, eligibility criteria, structured eligibility ontology, sites, and contacts. |
GET /api/agent/v1/trials/{nctId}/snapshot | $0.01 | Current machine-readable record of a curated Parkinson's trial. |
POST /api/agent/v1/match | $0.10 | Rank Parkinson's trials for a structured patient profile. |
GET /api/agent/v1/pd/eligibility-search | $0.01 | Structured Parkinson's eligibility search over the curated PD set. Patient-centric filters on the parsed eligibility ontology: hy_min/hy_max (Hoehn and Yahr window), levodopa/dyskinesia/dbs/gba/lrrk2 (required|excluded|allowed|not_required), stable_dose, fluctuations (required|not_required), disease_duration_years, onset_age_years, moca, mmse, updrs (each is the patient's value; only trials whose stated window admits it match), healthy_volunteers, status, phase, country, q, limit, cursor. Unstated fields pass (conservative nulls); every non-null parsed field carries an evidence snippet and confidence. |
GET /api/agent/v1/credits/tiers | $0 | List available prepaid topup tiers + bonus structure. |
GET /api/agent/v1/credits/balance | $0 | Read prepaid credit balance (requires X-API-Key). |
POST /api/agent/v1/credits/topup | tier-priced | Top up prepaid credits. Pass ?tier=trial|builder|growth|scale|enterprise. Per-tier x402 settlement: $10 → $10.00, $50 → $55.00 (10% bonus), $200 → $250.00 (25% bonus, most popular), $1000 → $1300.00 (30% bonus), $5000 → $6650.00 (33% bonus). Subsequent paid calls debit the balance before falling back to per-call x402. |
GET /api/agent/v1/credits/transactions | $0 | List recent topup/debit/bonus/refund ledger entries (requires X-API-Key). |
GET /api/agent/v1/llms-index | $0 | Free machine-readable index of endpoints + pricing. |
The PD structured eligibility search (/pd/eligibility-search, $0.01 per call) filters the curated Parkinson's set by fields parsed from free-text eligibility criteria: Hoehn and Yahr window, levodopa status, motor fluctuations, dyskinesia, DBS status, GBA/LRRK2 genetics, disease duration, onset age, MoCA/MMSE, MDS-UPDRS, and healthy volunteers. Every parsed field carries an evidence snippet and confidence.
Top up once over x402; paid calls draw down the balance before falling back to per-call USDC. No subscription, no expiry.
| Tier | Pay (USDC) | Bonus | You get |
|---|---|---|---|
| Trial | $10 | 0% | $10 |
| Builder | $50 | 10% | $55 |
| Growth Most Popular | $200 | 25% | $250 |
| Scale | $1000 | 30% | $1300 |
| Enterprise | $5000 | 33% | $6650 |
For clinics, advocacy organizations, and companies that want more than the standard tiers:
| Use case | What is included |
|---|---|
| Widget embedding | Embed the trial-finder widget on your own site free of charge with the "Powered by Parkinson's Pathways" badge. A commercial license covers custom styling and configuration support. |
| White-label | Badge-free widget or API-backed integration under your own brand. |
| Bulk access | High-volume API access, custom rate limits, data exports, and priority support beyond the self-serve credit tiers. |
Commercial licensing is contact-based (no self-serve checkout yet). Email spencer@parkinsonspathways.com with a short description of your use case and expected volume; we respond within 2 business days.
Developer docs and free API key: /agents
OpenAPI spec: /api/agent/v1/openapi.json
Machine-readable pricing: /api/agent/v1/llms-index
MCP endpoint: POST https://parkinsonspathways.com/mcp
Embed the free trial-finder widget on your own site: copy-paste snippet, customization options, and a live preview at /widget.